Aave
Pros
- Non-custodial, you control your funds
- Wide range of supported assets
- Innovative features like flash loans
- Competitive interest rates
- Highly liquid markets
Cons
- Complex for beginners
- Ethereum gas fees can be high
- Smart contract risk exists
Provider comparison
Aave vs Lido: compare risk grade, apy, fees, regulation, and custody in one head-to-head table.
Aave is a non-custodial DeFi lending protocol that lets you earn interest on crypto deposits. It offers flexi…
Lido is a liquid staking platform that lets you stake Ethereum and other tokens while keeping your assets liq…
Risk grade
Aave
Lido
APY
Aave
Lido
Base vs max rate
Aave
Lido
Assets
Aave
Lido
Lock-up / unbonding
Aave
Lido
Custody
Aave
Lido
Liquid-staking token
Aave
Lido
Payout frequency
Aave
Lido
US access
Aave
Lido
| Feature | Aave | Lido |
|---|---|---|
| Risk grade | AA | A |
| APY | USDC/USDT supply ~3.5-7% variable (utilization-driven); ETH lower; directional and floats every block | stETH ~3% APR (ETH consensus + execution rewards, net of Lido's 10% protocol fee); directional |
| Base vs max rate | Fully variable rate set by market utilization; no promo max (though incentive campaigns can add token rewards) | No promo; pure protocol rate minus 10% fee (split node operators/DAO) |
| Assets | USDC, USDT, DAI, ETH, wBTC and many majors across Aave v3 markets/chains | ETH (stETH/wstETH); previously SOL/MATIC support wound down |
| Lock-up / unbonding | No lockup, withdraw anytime subject to available liquidity | No lockup, stETH is liquid and tradable; direct withdrawals subject to ETH exit queue |
| Custody | No custodian; overcollateralized lending, on-chain transparent; risks are smart-contract exploit, oracle failure, and bad-debt/liquidation cascades | No custodian; on-chain and verifiable; risks are smart-contract bugs, validator slashing, and stETH:ETH depeg during stress |
| Liquid-staking token | aTokens (interest-bearing supply receipts, e.g. aUSDC) | stETH / wstETH |
| Payout frequency | Continuous (aToken balance accrues per block) | Daily rebase (stETH balance grows) |
| US access | Yes (permissionless; front-end may geoblock) | Yes (self-directed DeFi; front-end may geoblock, contract is permissionless) |
Aave
Aave is a non-custodial DeFi lending protocol that lets you earn interest on crypto deposits. It offers flexible terms and a wide range of supported assets.
Lido
Lido is a liquid staking platform that lets you stake Ethereum and other tokens while keeping your assets liquid. It is ideal for users who want to earn staking rewards without locking up their funds.
Risk warning: Cryptocurrency is a volatile, high-risk asset class. Prices can fall as well as rise, and you could lose some or all of the money you put in. Custodial providers carry counterparty risk; self-custody puts key security entirely on you. This page is general information, not financial advice.
Line up any two providers side by side, or browse the full list to find your next platform.